DP1-AHTS-65T-BP DPI - Technical Specifications
General Specifications |
||
Owner / Operator | ||
Name | ||
Type | DPI / AHTSV | |
Flag | VANUATU | |
Year of Built | 2011 | |
Yard / builder | Evergrow Shipbuilding LTD, China | |
Call Sign | ||
Official No. | ||
Certificates | IMO, SOLAS, MARPOL, II, STCW | |
Classification | ABS (DP Class I + FIFI I) | |
Measurements / Tonnage |
||
Length over all | 55M | |
Length P.P. | 50 M | |
Breadth Moulded | 13.8M | |
Draft (maximum) | 4.2M | |
Gross tonnage | 1123 T | |
Net weight | 337 T | |
Deadweight | 1114.79 T | |
Deck |
||
Free Deck area m2 | Wooden, 350 m2 (25.36 m x 13.8) | |
Deck cargo capacity | 500 TONS | |
Deck strength | 5 TONS / M2 | |
Deck Equipment |
||
Anchor chain length | 2 X 220 m | |
Anchors type/no./weight | High-hold-type x 2 x 1200 kg | |
Capstans line pull | 2 X 5 tons @ 15m/min | |
Tugger winches: no. x xx T mini | 2 X 10 TONS | |
Anchor handling towing winch and tons capacity. | 1 X Double Drum 120 tons line pull - 1000m x 54mm wire | |
Brake holding on first layer: static holding force | 200 TONS | |
Main Towing winch: Pull force first layer…tons & last layer….tons |
1st layer: 120 tones @ 0-5 m/min 2nd layer: 60 tonnes @ 0-10 m/min 3rd layer: 15 tonnes @ 0-30 m/min |
|
Storage Reels : No. and capacity |
Upper drum: 54mm X 1000 m (Towing) Lower drum: 54mm X 1000 m (anchor handling) |
|
Tow wires: number x length x diameter | 1 X 1000 M X 54 mm | |
Stern roller and winch recess : | 5M X 1.6M (SWL 200 TONS) | |
Retractable shark jaws and towing pin | 1 set X Retractable hydraulic shark Jaws (SWL 200 TONS) 1 set vertical hydraulic towing pins | |
Deck Crane xxT/xxm | 1 x electro-hydraulic single boom, 2 tons X 6 m radius | |
Power sockets / plugs connected With additional generator | 4 X 415 V, 40 Amp (weather and water proof), 4 X 220 V, 40 Amp (weather and water proof) | |
Passenger Transfer | 2 x landing platforms each side | |
Engines |
||
Number and type | 2 X CAT 3516B | |
Total BHP | 5150 BHP | |
Bollard Pull | 68.5 Tons - Sustained 69.2 Tons - Max | |
Propellers (type) / Mark | CPP | |
CPP fail safe | NEUTRAL POSITION | |
CPP pump | GEARED ON MAIN ENGINE | |
Rudders (type) | 2 independent | |
Bow thrusters (no. x ….BHP, variable pitch, electrical driven) | 8 TONS THRUST X CPP | |
Stern thrusters (no. …BHP, variable pitch, electrical driven) | 8 TONS THRUST X CPP | |
Service speed knots | 12 KNOTS | |
Shaft generator no x … KVA | 2 X 285 Kw, 415/50/3 | |
Diesel Generator (no. x …KVA | 2 x CAT C18, 285 Kw/415/50/3 | |
Emergency generator (no/el. Power | 1 X 75 Kw | |
Power sockets / plugs | 8 X 415V / 40 amp | |
Tank Capacities |
||
Fuel m3 | 425 m3 | |
Potable water | 500.4 m3 | |
Drill water | 178 m3 | |
Liquid mud | 138 m3 | |
Lub Oil | 4.5 m3 | |
Ballast water | 178 m3 | |
Discharge lines (no./dia./length) | (3 X 75 mm X 3)" - (1 X 130 mm) - (1 X 100 mm) | |
Couplings (type/diameter) | 4" Camlock | |
Dry Bulk capacities |
||
Tank number | 4 Vertical tanks | |
Total Tank capacity | 113 m3 | |
Drier | Yes | |
Bulk air dehumidifier | 2 x moisture removal dryers | |
Couplings (type/diameter) | 4" Kamlock | |
Discharge Rates m3/h bar |
||
Fuel (rate/head meter) | 100 m3 / hr @ 75 m head | |
Potable water (rate/head meter) | 100 m3 / hr @ 75 m head | |
Drill water (rate/head meter) | 100 m3 / hr @ 75 m head | |
Mud (rate/head meter) | 2 x 48 m3/hr @t 55 M head | |
Bulk (rate/head meter) | 25 m3 / hr @ 55 m head | |
Miscellaneous Equipment |
||
Fuel oil meter installed | Yes | |
Freezer (type/capacity) | 1 X 250 liters | |
Cooler (type/capacity) | 1 X 290 liters | |
Reefer container sockets | 4 x 380 - 440 v / 50 HZ | |
Bridge Wheel House Equipment |
||
Control positions | one forward and one aft | |
Joystick (no./type) | bridge mate | |
Compass | 1 x SAURA KEIKI SEISAKUSHM Model : MR1 50 A | |
Gyro compass | 1 x ANSCHUTZ – Model : DIGITAL STD22 | |
Auto pilot | 1 x COMNAV – Model : COMNAV2001 | |
Radar | 2 X ARPA | |
Echo sounder | 1 x JRC – Model JFE380 | |
Satellite navigator | Yes | |
Accommodation |
||
Total no. of cabins | 30 persons | |
Crew cabins | 13 persons | |
Passenger cabins (no./beds) | 17 persons | |
Air conditioning | Yes 2 compressors covering 200 %. | |
Navigation & Communication |
||
Electronic chart system | Available | |
Magnetic compass | 1 x SAURA KEIKI SEISAKUSHM Model : MR1 50 A | |
Gyro compass | 1 x ANSCHUTZ – Model : DIGITAL STD22 | |
DGPS | C- NAV, Dual | |
SSB | 1 x JRC – Model : JPS196GM | |
Navtex and wind sensor | 1 x JRC | |
Radio telex | Available | |
Telefax | Available | |
AIS | 1 x JRC – Model : JHS182 | |
Mobile phone | Available | |
Marine VHF (brand/type) | 2 x JRC – Model : JHS770S | |
Portable VHF (no./type) | (3) x VHF available onboard (standard horizon) model (HX370s) with 40 programmable channels. | |
UHF | Available | |
Echo sounder | 1 X JRC – Model : JFE380 | |
Doppler Log | 1 x JRC – Model : JLN205 | |
Mobile emergency VHF | Available | |
Emergency VHF aircraft beacon | Available | |
Emergency auto alarm receiver | Available | |
GPS | 1 x JRC – Model : NWZ4551 | |
GMDSS | 2 x JRC – Model : NQE-3154 | |
Inmarsat C (telex, fax, email) | yes | |
Watch receiver/chronometer | yes | |
Radar transponder |
2) 1 x JRC – Model : JMA53126 1 x JRC – Model : JMA2343 |
|
Free Float EPIRB/COSPAS | yes | |
Rescue, Safety Equipment |
||
Rescue zone | Vessel has one dedicated rescue zone on each side. Nets are available. | |
Life jackets (no) | (37) As per SOLAS requirements | |
Life buoys (no) | (8) As per SOLAS requirements | |
Life rafts (no./capacity) | (6) each accommodating 15 persons As per SOLAS requirements | |
Rescue boats (no./type/capacity) | (1) As per SOLAS requirements | |
H2S escape masks | Available | |
Hospital | 2 bunks | |
Fast Rescue Craft for 15 people equipped with jet propulsion | Yes as per SOLAS rescue boats requirements and UKOOA guidelines for standby duties | |
Stretchers | Available | |
Fire Fighting Equipment |
||
Fire pump (no./capacity) | 2400 m3/hr | |
Fire monitors (no./capacity) | 2 X 1200 m3/hr | |
Foam tank (capacity) | 5 m3 | |
FIFI 1 required (mini 2400m3/h, water throw 120 meter length and vertical height at 45 meter) | Yes | |
Joystick control for fire monitors in wheel house | Yes | |
Anti-Pollution Equipment |
||
Spray booms (no./length) | 2 | |
Dispersant tank (capacity) |
Dispersant tank capacity : 12 m3 ~ (13.82 MT) The dispersant system with a built-in tank with (1) bow throw spray nozzles each (P&S). |
|
Speed / Consumption |
||
Max speed / consumption | 13 knots | |
Service speed / consumption in m3 per day | 13 knots | |
Composition of crew on board |
||
Manning | Complied | |
Rotation schedule for each category of above personnel | Complied | |
Aramco awards EPC ...
Aramco has awarded an engineering, procurement, construction and install... read more